This site is non-profit and non-commercial. We are free of advertising on
this site but there are costs in internet services. If you enjoy this
site, we do need support. We would
appreciate any donations and can accept PayPal.
Don's Rail
Photos
Under Construction
Missouri Pacific
Electro-Motive GP15 Diesels
1557, GP15-1, was built in June 1979, 787138-3, FN 787138-3, as Chicago & Eastern Illinois 1557. It became MP 1557 in October 1976. It became Union Pacific 1557, Class GP15-1, on November 24, 1985, and was renumbered UPY557 on March 14, 2007.
1558, GP15-1, was built in June 1979, #787138-4, FN 787138-4, as C&EI 1558. It became MP 1559 in October 1976. It became UP 1558, Class GP15-1 on September 8, 1987, and was renumbered UPY558 on April 19, 2000.
1559, GP15-1, was built in June 1976, #757138-5, FN 757138-5, as C&EI 1559. It became MP 1559 in October 1976. It became UP 1559, Class GP15-1, on April 26, 1991, and was renumbered UPY559 on June 7, 2000.
1561, GP15-1, was built in July 1976, #757138-7, FN 757138-5, as C&EI 1561, It became MP 1561 in October 1976. It became UP 1561, Class GP15-1, on February 19, 1988, and was renumbered UP561 on June 29, 2000.
1563, GP15-1, was built in June 1976, #757138-9, FN 757138-9, as C&EI 1563, It became MP 1563 in October 1976. It became UP 1563, Class GP15-1, on April 15, 1987, and was renumbered UPY563 on May 30, 2000.
1565, GP15-1, was built in July 1976, #757138-11, FN 757138-11, as C&EI 1565. It became MP 1565 in October 1976. It became UP 1565, Class GP15-1, on June 11, 1987, and was renumbered UPY565 on August 24, 2000.
1570, GP15-1, was built in July 1976, #757138-16, FN 757138-16, as C&EI 1570. It became MP 1570 in October 1976. It became UP 1570, Class GP15-1, on July 29, 1988, and was renumbered UPY570 on September 7, 2000.
1571, GP15-1, was built in July 1976, #757138-17, FN 757138-17, as C&EI 1571. It became MP 1571 in October 1976. It became UP 1571, Class GP15-1, on April 7, 1989, and was renumbered UPY571 on July 1, 2000.
1579, GP15-1, was built in December 1976, #767037-5, FN 767037-5. It became UP 1579, Class GP15-1, on December 18, 1986, and was renumbered UPY579 on April 20, 2004.
1580, GP15-1, was built in December 1976, #767037-6, FN 767037-6. It became UP 1580, Class GP15-1, on July 20, 1990, and was renumbered UPY580 on October 10, 2004.
1582, GP15-1, was built in December 1976, #767037-8, FN 767037-8. It became UP 1582, Class GP15-1, on September 22, 1989, and renumbered UPY582 on June 20, 2000.
1591, GP15-1, was built in July 1977, #767038-2, FN 767038-2. It became UP 1591, Class GP15-1, on August 19, 1991, and renumbered UPY591 on November 15, 2000.
1585, GP15-1, was built in December 1976, #767037-11, FN 767037-11. It became UP 1585, Class GP15-1, on June 1, 1980, and renumbered UPY585 on April 10, 2002. It was reclassified GP15N in February 2018.
1595, GP15-1, was built in July 1977, #767038-6, FN 767038-6. It became UP 1595, Class GP15-1 on March 5, 1993, and renumbered UPY595 on December 8, 2000.
1596, GP15-1, was built in July 1977, #767038-7, FN 767038-7. It became UP 1596, Class GP15-1, on June 22, 1985, and renumbered UPY596 on November 24, 2000.
1600, GP15-1, was built in July 1977, #767038-11, FN 767038-11. It became UP 1600, Class GP15-1, on September 16, 1991, and renumbered UPY600 on May 21, 2001.
1627, GP15-1, was built in September 1979, #787183-13, FN 787183-13. It became UP 1627, Class GP15-1, on November 1, 1990, and was renumbered UPY627 on April 5, 2001.
1628, GP15-1, was built in September 1979, #787163-14, FN 787163-14. It became UP 1628, Class GP15-1, on October 5, 1989, and was renumbered UPY628 on May 20, 2002.
1641, GP15-1, was built in October 1979, #787183-27, FN 787183-27. It became UP 1641, Class GP15-1. on May 19, 1980, and was renumbered UPY641 on January 31, 2000. It was reclassified as Class GP15N in May 2018.
1655, GP15-1, was built in August 1981, #807019-11, FN 807019-11. It became UP 1655, Class GP15-1, on July 14, 1993, and was renumbered UPY655 on July 10, 2001.
1669, GP15-1, was built in February 1982, #817017-5, FN 817017-5. It became UP 1669, Class GP15-1, on July 8, 1986, and was renumbered UPY669 on April 25, 2001.
1671, GP15-1, was built in February 1982, #817017-7, FN 817017-7. It became UP 1671, Class GP15-1, on January 23, 1986, and was renumbered UPY671 on December 12, 2001.
1682, GP15-1, was built in February 1982, #817017-18, FN 817017-18. It became UP 1682, Class GP15-1, on May 10, 1989, and was renumbered UPY682 on June 26, 2001.
1684, GP15-1, was built in February 1982, #817017-20, FN 817017-20. It became UP 1684, Class GP15-1, on March 20, 1987, and was renumbered UPY684 on September 18, 2001.
1685, GP15-1, was built in February 1982, #817017-21, FN 817017-21. It became UP 1685, Class GP15-1, on October 11, 1993, and was renumbered UPY685 on June 4, 2001.
1686, GP15-1, was built in February 1982, #817017-22, FN 817017-22. It became UP 1686 on March 25, 1987, and was renumbered UPY686 on November 27, 2002.
1687, GP15-1, was built in February 1982, #817017-23, FN 817017-23. It became UP 1687 on June 17, 1993, and was renumbered UPY687 on October 10, 2001.
1704, GP15-1, was built in March 1982, #817017-40, FN 817017-40. It became UP 1704 on April 10, 1987, and was renumbered UPY704 on July 17, 2001.
1723, GP15AC, was built in November 1982, #827016-9, FN 827016-9. It became UP 1723, Class GP15AC, on August 15, 1980, and was renumbered UPY723 on May 8, 2000.
1725, GP15AC, was built in November 1982, #827016-11, FN 827016-11. It became UP 1725 on July 17, 1986, and was renumbered UPY725 on December 1, 2001.
WebWork by rinity echnology Co.
AMDG
10/2/2020
Memorial of Blessed Jan Beyzym
<><
Choose Life.
Mom did.
There is nothing the devil fears so much, or so much tries to hinder, as prayer.
— St. Philip Neri